<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture in Higher Education &#187; strategic planning</title>
	<atom:link href="http://leodesousa.ca/category/strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://leodesousa.ca</link>
	<description>a practical approach by Leo de Sousa</description>
	<lastBuildDate>Mon, 23 Aug 2010 03:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do you need to create an As-Is State?</title>
		<link>http://leodesousa.ca/2010/08/do-you-need-to-create-an-as-is-state/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-need-to-create-an-as-is-state</link>
		<comments>http://leodesousa.ca/2010/08/do-you-need-to-create-an-as-is-state/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:37:51 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=997</guid>
		<description><![CDATA[I just saw a post by Adrian Grigoriu responding to Gartner&#8217;s Philip Allega&#8217;s post Applying EA to Your Life .  Within the post about how EA might be able to help plan our lives, Philip then brings up an regular EA debate &#8220;Do you start with the Current State?&#8221;  Actually, Philip says don&#8217;t do it. [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/' rel='bookmark' title='Permanent Link: Webinar Review: A&#038;G The State of EA: Is 2010 the Transformational Year?'>Webinar Review: A&#038;G The State of EA: Is 2010 the Transformational Year?</a></li>
<li><a href='http://leodesousa.ca/2009/04/how-deep-do-you-go/' rel='bookmark' title='Permanent Link: How deep do you go?'>How deep do you go?</a></li>
<li><a href='http://leodesousa.ca/2010/08/ea-archivist-or-activist-delivering-value-is-the-key/' rel='bookmark' title='Permanent Link: EA Archivist or Activist? Delivering Value is the Key'>EA Archivist or Activist? Delivering Value is the Key</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/08/do-you-need-to-create-an-as-is-state/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EA Archivist or Activist? Delivering Value is the Key</title>
		<link>http://leodesousa.ca/2010/08/ea-archivist-or-activist-delivering-value-is-the-key/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ea-archivist-or-activist-delivering-value-is-the-key</link>
		<comments>http://leodesousa.ca/2010/08/ea-archivist-or-activist-delivering-value-is-the-key/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:20:53 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=993</guid>
		<description><![CDATA[Todd Biske posted a summary of a conversation he had with Mike Rollings,  Brenda Michelson, Chris Bird and others. They were discussing the future of Enterprise Architecture. A theme that emerged from their talks focused on whether your practice is defined by being an archivist (passive) or an activist (active).  Here is the conversation (from [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2010/08/do-you-need-to-create-an-as-is-state/' rel='bookmark' title='Permanent Link: Do you need to create an As-Is State?'>Do you need to create an As-Is State?</a></li>
<li><a href='http://leodesousa.ca/2009/07/adaptive-leadership-in-ea/' rel='bookmark' title='Permanent Link: Adaptive Leadership in EA'>Adaptive Leadership in EA</a></li>
<li><a href='http://leodesousa.ca/2010/02/enterprise-architects-what-attributes-do-you-look-for/' rel='bookmark' title='Permanent Link: Enterprise Architects &#8211; What attributes do you look for?'>Enterprise Architects &#8211; What attributes do you look for?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/08/ea-archivist-or-activist-delivering-value-is-the-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it really &#8220;Zachman&#8217;s Fatal Flaw&#8221;?</title>
		<link>http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-it-really-zachmans-fatal-flaw</link>
		<comments>http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:06:13 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[capability maturity model]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[zachman]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=952</guid>
		<description><![CDATA[My friend Nick Malik wrote a post - Zachman&#8217;s Fatal Flaw: No Row for Customer.  Here is my response &#8230; Do I believe that Zachman&#8217;s Framework is fatally flawed?  No. It all depends on your perspective and that to me is defined by your EA maturity.  How we view and evaluate models and frameworks depends [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2009/01/think-about-frameworks-and-geometry/' rel='bookmark' title='Permanent Link: Thinking about frameworks and geometry'>Thinking about frameworks and geometry</a></li>
<li><a href='http://leodesousa.ca/2009/04/how-deep-do-you-go/' rel='bookmark' title='Permanent Link: How deep do you go?'>How deep do you go?</a></li>
<li><a href='http://leodesousa.ca/2009/08/more-on-maturing-ea-using-a-cmm-roadmap/' rel='bookmark' title='Permanent Link: More on Maturing EA using a CMM Roadmap'>More on Maturing EA using a CMM Roadmap</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/07/is-it-really-zachmans-fatal-flaw/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SGHE Summit 2010 &#8211; Conference Overview</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-2010-conference-overview/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sghe-summit-2010-conference-overview</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-2010-conference-overview/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:45:35 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=871</guid>
		<description><![CDATA[I attended the SunGard Higher Education Executive Summit and Summit conferences in early April 2009.  This was the first time I attended Executive Summit and I found it to be highly valuable.  There were about 250 senior Higher Education leaders from around the world in attendance.  We were presented with roadmaps and strategic directions by [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2010/04/sghe-summit-banner-enterprise-identity-management-beis/' rel='bookmark' title='Permanent Link: SGHE Summit &#8211; Banner Enterprise Identity Management (BEIS)'>SGHE Summit &#8211; Banner Enterprise Identity Management (BEIS)</a></li>
<li><a href='http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/' rel='bookmark' title='Permanent Link: SGHE Summit &#8211; Electronic Banner Access Request (eBAR) Workflow'>SGHE Summit &#8211; Electronic Banner Access Request (eBAR) Workflow</a></li>
<li><a href='http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/' rel='bookmark' title='Permanent Link: SGHE Summit &#8211; Project Horizon Technical Overview'>SGHE Summit &#8211; Project Horizon Technical Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-2010-conference-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SGHE Summit &#8211; An Efficient Means for IT Planning</title>
		<link>http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sghe-summit-an-efficient-means-for-it-planning</link>
		<comments>http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:57:10 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[it governance]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=834</guid>
		<description><![CDATA[An Efficient Means for IT Planning &#8211; Aims College Andria Brabo &#8211; andria.brabo@aims.edu, Dr Gary Bardsley gary.bardsley@aims.edu used project portfolio planning process &#8211; using Word Docs and a Wiki to coordinate projects across a small IT shop of 26 people. Challenges lack of communication staff turnover project managers making promises without checking with implementers cross [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2010/04/sghe-summit-2010-conference-overview/' rel='bookmark' title='Permanent Link: SGHE Summit 2010 &#8211; Conference Overview'>SGHE Summit 2010 &#8211; Conference Overview</a></li>
<li><a href='http://leodesousa.ca/2010/04/sghe-summit-project-horizon-technical-overview/' rel='bookmark' title='Permanent Link: SGHE Summit &#8211; Project Horizon Technical Overview'>SGHE Summit &#8211; Project Horizon Technical Overview</a></li>
<li><a href='http://leodesousa.ca/2010/04/sghe-summit-electronic-banner-access-request-ebar-workflow/' rel='bookmark' title='Permanent Link: SGHE Summit &#8211; Electronic Banner Access Request (eBAR) Workflow'>SGHE Summit &#8211; Electronic Banner Access Request (eBAR) Workflow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/04/sghe-summit-an-efficient-means-for-it-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecturing on EA @ BCIT &#8211; Rethinking my Approach</title>
		<link>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lecturing-on-ea-bcit-rethinking-my-approach</link>
		<comments>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:05:16 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=772</guid>
		<description><![CDATA[Tonight, I had the privilege of being a guest lecturer on Enterprise Architecture for a class at the British Columbia Institute of Technology. My colleague Brian Hosier invited me to give an overview of EA for his students. I had to do some serious chopping of my 2 hour workshop to get things down to [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2009/08/gartners-emergent-architecture-is-this-really-a-new-approach/' rel='bookmark' title='Permanent Link: Gartner&#8217;s Emergent Architecture &#8211; Is this really a new approach?'>Gartner&#8217;s Emergent Architecture &#8211; Is this really a new approach?</a></li>
<li><a href='http://leodesousa.ca/2009/07/educause-2008-interview-about-bcit-ea-podcast/' rel='bookmark' title='Permanent Link: Educause 2008 &#8211; interview about BCIT EA (podcast)'>Educause 2008 &#8211; interview about BCIT EA (podcast)</a></li>
<li><a href='http://leodesousa.ca/2009/07/adaptive-leadership-in-ea/' rel='bookmark' title='Permanent Link: Adaptive Leadership in EA'>Adaptive Leadership in EA</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/01/lecturing-on-ea-bcit-rethinking-my-approach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Webinar Review: A&amp;G The State of EA: Is 2010 the Transformational Year?</title>
		<link>http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year</link>
		<comments>http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:06:12 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=742</guid>
		<description><![CDATA[This is my review of this morning&#8217;s Architecture &#38; Governance magazine webinar &#8221;The State of EA: Is 2010 the Transformational Year?&#8221; Presenters: George Paras, Editor-in-Chief, A&#38;G, Managing Director, EAdirections &#8211; gparas@EAdirections.com Alex Cullen, Vice President, Research Director, Enterprise Architecture, Forrester Research &#8211; acullen@forrester.com 1. What is the current state of EA? Forrester conducted a survey of [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2010/08/do-you-need-to-create-an-as-is-state/' rel='bookmark' title='Permanent Link: Do you need to create an As-Is State?'>Do you need to create an As-Is State?</a></li>
<li><a href='http://leodesousa.ca/2008/07/ea-and-itil-v2-processes-supporting-practices/' rel='bookmark' title='Permanent Link: EA and ITIL V2 processes &#8211; supporting practices'>EA and ITIL V2 processes &#8211; supporting practices</a></li>
<li><a href='http://leodesousa.ca/2009/07/adaptive-leadership-in-ea/' rel='bookmark' title='Permanent Link: Adaptive Leadership in EA'>Adaptive Leadership in EA</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2010/01/webinar-review-ag-the-state-of-ea-is-2010-the-transformational-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canadian Colleges Update &#8211; Dec 2009 Session 9 Windows Server 2008 R2 Futures and Directions</title>
		<link>http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-9-windows-server-2008-r2-futures-and-directions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=canadian-colleges-update-dec-2009-session-9-windows-server-2008-r2-futures-and-directions</link>
		<comments>http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-9-windows-server-2008-r2-futures-and-directions/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:07:36 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=718</guid>
		<description><![CDATA[Session 9 Kevin Lan, Senior Program Manager, Windows Server Division Windows Server Release History &#8211; every 2 to 3 years for a new release Technology Investment Areas virtualization &#8211; Hyper-V with Live Migration management &#8211; PowerShell scripting web &#8211; ASP .Net and WebDAV, IIS 7.5 component install scalability and reliability &#8211; 256 core support, componentization, [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-4-windows-7-and-the-optimized-desktop/' rel='bookmark' title='Permanent Link: Canadian Colleges Update &#8211; Dec 2009 Session 4 Windows 7 and the Optimized Desktop'>Canadian Colleges Update &#8211; Dec 2009 Session 4 Windows 7 and the Optimized Desktop</a></li>
<li><a href='http://leodesousa.ca/2009/12/canadian-colleges-update-%e2%80%93-dec-2009-session-5-microsofts-virtualization-strategy-and-futures/' rel='bookmark' title='Permanent Link: Canadian Colleges Update – Dec 2009 Session 5 Microsoft&#8217;s Virtualization Strategy and Futures'>Canadian Colleges Update – Dec 2009 Session 5 Microsoft&#8217;s Virtualization Strategy and Futures</a></li>
<li><a href='http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-11-security-ms-strategy-overview/' rel='bookmark' title='Permanent Link: Canadian Colleges Update &#8211; Dec 2009 Session 11 Security MS Strategy Overview'>Canadian Colleges Update &#8211; Dec 2009 Session 11 Security MS Strategy Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/12/canadian-colleges-update-dec-2009-session-9-windows-server-2008-r2-futures-and-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Complexity Exploration</title>
		<link>http://leodesousa.ca/2009/11/it-complexity-exploration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=it-complexity-exploration</link>
		<comments>http://leodesousa.ca/2009/11/it-complexity-exploration/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:16:46 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[it governance]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=536</guid>
		<description><![CDATA[I had a great phone call with Roger Sessions (@RSessions), CTO ObjectWatch a month ago about IT Complexity.  Over the past few weeks, I got a chance to read about Roger&#8217;s approach Simple Iterative Partitions (SIP) in a series of white papers: Controlling Complexity in Enterprise Architectures &#8211; Executive Summary Controlling Complexity in Enterprise Archtiectures [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2009/10/using-itg-and-ea-to-manage-it-complexity/' rel='bookmark' title='Permanent Link: Using ITG and EA to Manage IT Complexity'>Using ITG and EA to Manage IT Complexity</a></li>
<li><a href='http://leodesousa.ca/2009/10/discussions-on-it-complexity-a-beginning/' rel='bookmark' title='Permanent Link: Discussions on IT Complexity &#8230; a beginning'>Discussions on IT Complexity &#8230; a beginning</a></li>
<li><a href='http://leodesousa.ca/2008/05/managing-complexity-with-ea/' rel='bookmark' title='Permanent Link: Managing Complexity with EA'>Managing Complexity with EA</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/11/it-complexity-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s &#8220;New Efficiency&#8221; Campaign for Windows 7</title>
		<link>http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsofts-new-efficiency-campaign-for-windows-7</link>
		<comments>http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:04:44 +0000</pubDate>
		<dc:creator>Leo de Sousa</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[solutions architecture]]></category>

		<guid isPermaLink="false">http://leodesousa.ca/?p=545</guid>
		<description><![CDATA[I attended a half day seminar offered to IT leaders in Vancouver today by Microsoft Canada. Essentially, this was the launch of Windows 7, Windows Server 2008 R2 and Exchange Server 2010 to the Vancouver market. There were about 100 people in attendance. Here is my Twitter stream from the session today &#8230; http://twitter.com/#search?q=leodesousa msft [...]


Related posts:<ol><li><a href='http://leodesousa.ca/2009/03/microsoft-hosting-windows-in-higher-education-conference/' rel='bookmark' title='Permanent Link: Microsoft Hosting Windows in Higher Education Conference'>Microsoft Hosting Windows in Higher Education Conference</a></li>
<li><a href='http://leodesousa.ca/2009/12/canadian-colleges-update-%e2%80%93-dec-2009-session-6-microsoft-learning/' rel='bookmark' title='Permanent Link: Canadian Colleges Update – Dec 2009 Session 6 Microsoft Learning'>Canadian Colleges Update – Dec 2009 Session 6 Microsoft Learning</a></li>
<li><a href='http://leodesousa.ca/2009/12/microsoft-canadian-colleges-update-dec-2009-day-1-summary/' rel='bookmark' title='Permanent Link: Microsoft Canadian Colleges Update &#8211; Dec 2009 Day 1 Summary'>Microsoft Canadian Colleges Update &#8211; Dec 2009 Day 1 Summary</a></li>
</ol>]]></description>
		<wfw:commentRss>http://leodesousa.ca/2009/10/microsofts-new-efficiency-campaign-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
